<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyphen Journal &#187; Research and studies</title>
	<atom:link href="http://journal.hyphencorp.com/category/research-and-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.hyphencorp.com</link>
	<description>Luxury Marketing Revisited</description>
	<lastBuildDate>Wed, 17 Jun 2009 15:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>35+ year-old users dominating social networks?</title>
		<link>http://journal.hyphencorp.com/2008/09/35-year-old-users-dominating-social-networks/</link>
		<comments>http://journal.hyphencorp.com/2008/09/35-year-old-users-dominating-social-networks/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:44:15 +0000</pubDate>
		<dc:creator>Lorenzo Benazzo</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Research and studies]]></category>

		<guid isPermaLink="false">http://journal.hyphencorp.com/?p=54</guid>
		<description><![CDATA[According to mainstream media, online social networks are the realm of youth. But something is happening to upset this misconception. The online world is aging, gracefully, or else oldsters are thinking younger.]]></description>
		<wfw:commentRss>http://journal.hyphencorp.com/2008/09/35-year-old-users-dominating-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Research Revisited</title>
		<link>http://journal.hyphencorp.com/2008/04/qualitative-research-revisited/</link>
		<comments>http://journal.hyphencorp.com/2008/04/qualitative-research-revisited/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:55:19 +0000</pubDate>
		<dc:creator>Lorenzo Benazzo</dc:creator>
				<category><![CDATA[Research and studies]]></category>

		<guid isPermaLink="false">http://hyphencorp.wordpress.com/?p=39</guid>
		<description><![CDATA[Brand-proprietary social networks offer incredible opportunities for companies to learn about their customers, as well as their brand, products and services. While site traffic usually provides valuable quantitative data, it tends to be limited on the qualitative side. The combination of profile information and member-related site traffic goes far beyond and gets to a point [...]]]></description>
		<wfw:commentRss>http://journal.hyphencorp.com/2008/04/qualitative-research-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network metrics: a cultural magnifying glass</title>
		<link>http://journal.hyphencorp.com/2007/03/a-cultural-magnifying-glass/</link>
		<comments>http://journal.hyphencorp.com/2007/03/a-cultural-magnifying-glass/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:40:37 +0000</pubDate>
		<dc:creator>Lorenzo Benazzo</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Research and studies]]></category>

		<guid isPermaLink="false">http://hyphencorp.wordpress.com/?p=32</guid>
		<description><![CDATA[Social networking-based qualitative research is unparalleled these days. It gives you insights about your brand and customers that no site traffic data or other quantitative research can provide. There are many good reasons to use a proprietary social network for qualitative research but we will focus on a particular one: consumer behavior. Once again, social [...]]]></description>
		<wfw:commentRss>http://journal.hyphencorp.com/2007/03/a-cultural-magnifying-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.521 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 03:54:45 -->
